Pine Ridge at Palm Harbor and Tarpon Springs, Florida Real Estate Homes Sold January 2015

Pine Ridge at Palm Harbor and Tarpon Springs, Florida Condos Sold January 2015
During the month of January 2015 there were seven condos in Pine Ridge that sold. They were as follows:
Address | Listing Price | Sold Price | Bedrooms | Bathrooms | Square Feet |
3161 Lake Pine Way S C1 | $45,000 | $45,000 | 1 | 1 | 760 |
1236 Pine Ridge Cir W C3 | $59,900 | $53,900 | 2 | 2 | 1,040 |
3232 Lake Pine Way E G3 | $59,900 | $65,100 | 2 | 2 | 1,060 |
1354 Shady Pine Way F2 | $66,900 | $59,000 | 2 | 2 | 1,110 |
2655 Pine Ridge Way N G2 | $75,000 | $70,000 | 2 | 2 | 1,060 |
1737 Pine Ridge Way W D2 | $79,000 | $72,500 | 2 | 1 | 950 |
1281 Pine Ridge Cir E H2 | $98,900 | $86,000 | 3 | 2 | 1,430 |
There are currently 21 condos listed for sale in Pine Ridge.
They range in listing price from $38,500 to $149,900.
If you are thinking about buying or selling in Pine Ridge in Palm Harbor and Tarpon Springs, Florida call us at (727) 376-0530 for a FREE market evaluation.
* This information was retrieved from My Florida Regional Multiple Listing Service (MFRMLS) ® for January 2015 sales. All rights reserved. Information is believed to be accurate but should not be relied upon without verification.