Regency Park in Port Richey Florida Real Estate Sold in February 2015

Regency Park in Port Richey Florida Real Estate Sold in February 2015
Regency Park is an all-age community located in Port Richey, Florida. This community does not have deed restrictions or a home owners’ association.
During the month of February 2015 14 homes in Regency Park in Port Richey, Florida that were listed in the My Florida Regional Multiple Listing Service (MFRMLS) were sold:
Address | Listing Price | Sold Price | Bedrooms | Bathrooms | Square Feet |
10121 Regency Park Boulevard | $12,900 | $19,100 | 2 | 1.5 | 1,047 |
9915 Aetna Lane | $34,900 | $33,000 | 3 | 2 | 1,244 |
10215 Regency Park Boulevard | $34,900 | $30,000 | 2 | 1 | 792 |
10024 Kingswood Lane | $41,000 | $21,500 | 2 | 2 | 1,278 |
9101 Suffolk Lane | $42,500 | $45,100 | 2 | 1 | 884 |
7141 Rockwood Drive | $42,900 | $41,900 | 2 | 2 | 1,515 |
7110 Brentwood Drive | $44,800 | $42,000 | 2 | 1 | 975 |
9141 Lunar Lane | $44,900 | $44,900 | 2 | 2 | 1,442 |
9203 Greenbriar Lane | $46,900 | $47,200 | 2 | 2 | 1,442 |
9202 Suffolk Lane | $51,250 | $48,000 | 2 | 1.5 | 1,038 |
9716 Lakeside Lane | $57,900 | $58,000 | 2 | 2 | 1,442 |
9905 Rainbow Lane | $64,900 | $58,500 | 3 | 2 | 1,120 |
7130 Castanea Drive | $84,900 | $74,500 | 3 | 2 | 1,072 |
7531 San Miguel Drive | $124,900 | $116,000 | 3 | 2 | 1,467 |
There are currently 40 homes listed for sale from $22,000 to $148,900.
Whether buying or selling real estate in Port Richey, Florida call Aloha Kai Real Estate for a FREE Market Evaluation 727-376-0530.
Or fill out the form below and we will respond to you via email:
* This information was retrieved from My Florida Regional Multiple Listing Service (MFRMLS) ®. All rights reserved. Information is believed to be accurate but should not be relied upon without verification.